Difference between revisions of "Explore the database"
| Line 13: | Line 13: | ||
<div class="mainpage_row2"> | <div class="mainpage_row2"> | ||
<div class="mainpage_hubbox"> | <div class="mainpage_hubbox"> | ||
<div class="mainpage_boxtitle">''' | <div class="mainpage_boxtitle">'''BROWSE'''</div> | ||
<div class="mainpage_boxcontents"> | <div class="mainpage_boxcontents"> | ||
[[File: | [[File:Globe.png|x80px|center|link=Category:Entry]] | ||
<div id="mainpage-devs" title="Developers"> | <div id="mainpage-devs" title="Developers"> | ||
<strong class="mainpage_boxcontents_title">[[:Category:Entry| | <strong class="mainpage_boxcontents_title">Browse the database</strong> | ||
* '''[[:Category:Entry|A-Z of informal practices]]''' | |||
* | : Scroll through the list of practices in alphabetical order | ||
* '''[[:Category:Theme|By theme]]''' | |||
: Browse frequently attributed keywords | |||
* '''[[List of countries and regions|By location]]''' | |||
: Browse by country, region or continent of the practice | |||
* '''[[:Category:Cluster|By cluster]]''' | |||
: Browse practices grouped by [[Table of Contents|'family resemblance']] | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="mainpage_hubbox"> | <div class="mainpage_hubbox"> | ||
<div class="mainpage_boxtitle">''' | <div class="mainpage_boxtitle">'''TOOLS'''</div> | ||
<div class="mainpage_boxcontents"> | <div class="mainpage_boxcontents"> | ||
[[File: | [[File:Mag_glass.png|x80px|center|link=:Special:Search]] | ||
<div id="mainpage-admins" title="System administrators"> | <div id="mainpage-admins" title="System administrators"> | ||
<strong class="mainpage_boxcontents_title">[[: | <strong class="mainpage_boxcontents_title">Refine your search</strong> | ||
* | * '''[[Special:Search|Search]]''' | ||
* | : Do a full project search | ||
* '''[[Special:Categories|Category index]]''' | |||
: Consult the full index of categories | |||
* '''[[Special:MultiCategorySearch|Multi-category search]]''' | |||
: Find entries that share more than one category | |||
* '''[[Table of Contents|Table of contents]]''' | |||
: Follow the structure of the [[Download the Global Encyclopaedia of Informality|Encyclopaedia]] | |||
* '''[[Recent entries|Recent practices]]''' | |||
: Read the entries not included in [[:Category:Volume 1|Volume 1]] or [[:Category:Volume 2|Volume 2]] of the Encyclopaedia | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="mainpage_hubbox"> | <div class="mainpage_hubbox"> | ||
<div class="mainpage_boxtitle">''' | <div class="mainpage_boxtitle">'''ANALYSIS'''</div> | ||
<div class="mainpage_boxcontents"> | <div class="mainpage_boxcontents"> | ||
[[File:Gip_cover_page.png|x80px|center|link= | [[File:Gip_cover_page.png|x80px|center|link=Download the Global Encyclopaedia of Informality]] | ||
<div id="mainpage-users" title="Users"> | <div id="mainpage-users" title="Users"> | ||
<strong class="mainpage_boxcontents_title"> | <strong class="mainpage_boxcontents_title">Examine the patterns</strong> | ||
* | * '''[[Theoretical_Framing_of_the_Database|Theoretical framing]]''' | ||
* | : Essays on theoretical framing are based on the clustering principle of [[Table of Contents|'family resemblance']] | ||
* '''[[Comparative Analyses|Comparative analyses]]''' | |||
: Essays that use comparative analysis group practices by social, economic and political topics rather than historical or geographical aspects | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 17:53, 1 October 2019
How to find and entry
Each entry in the database describes an informal practice, named in the local language (with some exceptions). The entries give the definition and etymology of the practice; its scope and spread and; its implication for politics, economy or society. The entries are cross-referenced with analogous or related practices. The practices are presented with empirical material that makes the ‘informal order’ more visible; refers to the key themes of ambivalence and complexity explored in the volume; weaves into a critical discussion of concepts devised for tackling such practices; illustrates the strengths and weaknesses of discipline-based analysis; points to existing research and new research questions; and reflects on most appropriate methodological tools to research the practices.
We suggest that you begin to familiarise yourself with this database by browsing alphabetically, by relevant theme or by geographical location. If you recognise the name of the practice or are interested in a particular country, you can go straight to the relevant entry and follow the cross-references from there. All entries have an 'infobox' in the top right corner that contains basic information about the entry and the its authors, as well as a list of categories allowing you to find similar practices.
Browse the database
- Scroll through the list of practices in alphabetical order
- Browse frequently attributed keywords
- Browse by country, region or continent of the practice
- Browse practices grouped by 'family resemblance'
Refine your search
- Do a full project search
- Consult the full index of categories
- Find entries that share more than one category
- Follow the structure of the Encyclopaedia
Examine the patterns
- Essays on theoretical framing are based on the clustering principle of 'family resemblance'
- Essays that use comparative analysis group practices by social, economic and political topics rather than historical or geographical aspects